| 1969 | | > open "/Users/amandahuff/Library/CloudStorage/OneDrive- |
| 1970 | | > JohnsHopkins/Jaffee_Lab/APL_project/KRAS_APL_models/A11 |
| 1971 | | > NEW/7ow4_parental/A11Parental_9.pdb" |
| 1972 | | |
| 1973 | | Summary of feedback from opening |
| 1974 | | /Users/amandahuff/Library/CloudStorage/OneDrive- |
| 1975 | | JohnsHopkins/Jaffee_Lab/APL_project/KRAS_APL_models/A11 |
| 1976 | | NEW/7ow4_parental/A11Parental_9.pdb |
| 1977 | | --- |
| 1978 | | warnings | Ignored bad PDB record found on line 4462 |
| 1979 | | # All scores below are weighted scores, not raw scores. |
| 1980 | | |
| 1981 | | Ignored bad PDB record found on line 4463 |
| 1982 | | #BEGIN_POSE_ENERGIES_TABLE 65de52b14b55f_P3_0042.pdb |
| 1983 | | |
| 1984 | | Ignored bad PDB record found on line 4464 |
| 1985 | | label fa_atr fa_rep fa_sol fa_intra_rep pro_close fa_pair hbond_sr_bb |
| 1986 | | hbond_lr_bb hbond_bb_sc hbond_sc dslf_ss_dst dslf_cs_ang dslf_ss_dih |
| 1987 | | dslf_ca_dih rama omega fa_dun p_aa_pp ref total |
| 1988 | | |
| 1989 | | Ignored bad PDB record found on line 4465 |
| 1990 | | weights 0.8 0.44 0.65 0.004 1 0.49 0.585 1.17 1.17 1.1 1 1 1 1 0.2 0.5 0.56 |
| 1991 | | 0.32 1 NA |
| 1992 | | |
| 1993 | | Ignored bad PDB record found on line 4466 |
| 1994 | | pose -1066.52 103.861 539.874 2.14491 0.76745 -22.982 -55.3316 -125.482 |
| 1995 | | -34.5666 -26.6943 -7.16661 0.471623 0.565113 0.100113 -9.16255 62.49 193.066 |
| 1996 | | -25.1916 -60.28 -530.038 |
| 1997 | | |
| 1998 | | 302 messages similar to the above omitted |
| 1999 | | |
| 2000 | | Chain information for A11Parental_9.pdb #9 |
| 2001 | | --- |
| 2002 | | Chain | Description |
| 2003 | | A | No description available |
| 2004 | | B | No description available |
| 2005 | | |
| 2006 | | |
| 2007 | | > open "/Users/amandahuff/Library/CloudStorage/OneDrive- |
| 2008 | | > JohnsHopkins/Jaffee_Lab/APL_project/KRAS_APL_models/A11 |
| 2009 | | > NEW/7ow4_parental/A11Parental_10.pdb" |
| 2010 | | |
| 2011 | | Summary of feedback from opening |
| 2012 | | /Users/amandahuff/Library/CloudStorage/OneDrive- |
| 2013 | | JohnsHopkins/Jaffee_Lab/APL_project/KRAS_APL_models/A11 |
| 2014 | | NEW/7ow4_parental/A11Parental_10.pdb |
| 2015 | | --- |
| 2016 | | warnings | Ignored bad PDB record found on line 4462 |
| 2017 | | # All scores below are weighted scores, not raw scores. |
| 2018 | | |
| 2019 | | Ignored bad PDB record found on line 4463 |
| 2020 | | #BEGIN_POSE_ENERGIES_TABLE 65de52b14b55f_P3_0029.pdb |
| 2021 | | |
| 2022 | | Ignored bad PDB record found on line 4464 |
| 2023 | | label fa_atr fa_rep fa_sol fa_intra_rep pro_close fa_pair hbond_sr_bb |
| 2024 | | hbond_lr_bb hbond_bb_sc hbond_sc dslf_ss_dst dslf_cs_ang dslf_ss_dih |
| 2025 | | dslf_ca_dih rama omega fa_dun p_aa_pp ref total |
| 2026 | | |
| 2027 | | Ignored bad PDB record found on line 4465 |
| 2028 | | weights 0.8 0.44 0.65 0.004 1 0.49 0.585 1.17 1.17 1.1 1 1 1 1 0.2 0.5 0.56 |
| 2029 | | 0.32 1 NA |
| 2030 | | |
| 2031 | | Ignored bad PDB record found on line 4466 |
| 2032 | | pose -1056.5 102.003 532.61 2.13112 0.767846 -23.7823 -55.3316 -125.482 |
| 2033 | | -27.7551 -27.0095 -7.16704 0.47945 0.566765 0.100124 -14.1988 62.1738 193.621 |
| 2034 | | -26.532 -60.28 -529.58 |
| 2035 | | |
| 2036 | | 302 messages similar to the above omitted |
| 2037 | | |
| 2038 | | Chain information for A11Parental_10.pdb #10 |
| 2039 | | --- |
| 2040 | | Chain | Description |
| 2041 | | A | No description available |
| 2042 | | B | No description available |
| 2043 | | |
| 2044 | | |
| 2045 | | > set bgColor white |
| 2046 | | |
| 2047 | | > hide #!2 models |
| 2048 | | |
| 2049 | | > hide #!3 models |
| 2050 | | |
| 2051 | | > hide #!4 models |
| 2052 | | |
| 2053 | | > hide #!5 models |
| 2054 | | |
| 2055 | | > hide #!6 models |
| 2056 | | |
| 2057 | | > hide #!7 models |
| 2058 | | |
| 2059 | | > hide #!8 models |
| 2060 | | |
| 2061 | | > hide #!9 models |
| 2062 | | |
| 2063 | | > hide #!10 models |
| 2064 | | |
| 2065 | | > open |
| 2066 | | |
| 2067 | | Missing or invalid "fileNames" argument: Expected a file name |
| 2068 | | |
| 2069 | | > volume #1 |
| 2070 | | |
| 2071 | | No volumes specified |
| 2072 | | |
| 2073 | | > hbonds #1 |
| 2074 | | |
| 2075 | | 4706 hydrogen bonds found |
| 2076 | | |
| 2077 | | > hbonds #1/B:1 |
| 2078 | | |
| 2079 | | 6 hydrogen bonds found |
| 2080 | | |
| 2081 | | > hbonds #2/B:1 |
| 2082 | | |
| 2083 | | 7 hydrogen bonds found |
| 2084 | | |
| 2085 | | > hbonds #3/B:1 |
| 2086 | | |
| 2087 | | 6 hydrogen bonds found |
| 2088 | | |
| 2089 | | > hbonds #4/B:1 |
| 2090 | | |
| 2091 | | 16 hydrogen bonds found |
| 2092 | | |
| 2093 | | > hbonds #5/B:1 |
| 2094 | | |
| 2095 | | 6 hydrogen bonds found |
| 2096 | | |
| 2097 | | > hbonds #6/B:1 |
| 2098 | | |
| 2099 | | 16 hydrogen bonds found |
| 2100 | | |
| 2101 | | > hbonds #7/B:1 |
| 2102 | | |
| 2103 | | 6 hydrogen bonds found |
| 2104 | | |
| 2105 | | > hbonds #8/B:1 |
| 2106 | | |
| 2107 | | 16 hydrogen bonds found |
| 2108 | | |
| 2109 | | > hbonds #9/B:1 |
| 2110 | | |
| 2111 | | 16 hydrogen bonds found |
| 2112 | | |
| 2113 | | > hbonds #10/B:1 |
| 2114 | | |
| 2115 | | 6 hydrogen bonds found |
| 2116 | | |
| 2117 | | > ui tool show "Volume Viewer" |
| 2118 | | |
| 2119 | | > volume #1 |
| 2120 | | |
| 2121 | | No volumes specified |
| 2122 | | |
| 2123 | | > ui tool show "Measure Volume and Area" |
| 2124 | | |
| 2125 | | > ui tool show "Color Zone" |
| 2126 | | |
| 2127 | | > volume style surface |
| 2128 | | |
| 2129 | | No volumes specified |
| 2130 | | |
| 2131 | | > select #1 |
| 2132 | | |
| 2133 | | 4460 atoms, 4520 bonds, 1 pseudobond, 284 residues, 2 models selected |
| 2134 | | |
| 2135 | | > volume style surface |
| 2136 | | |
| 2137 | | No volumes specified |
| 2138 | | |
| 2139 | | > style sel sphere |
| 2140 | | |
| 2141 | | Changed 4460 atom styles |
| 2142 | | |
| 2143 | | > show sel cartoons |
| 2144 | | |
| 2145 | | > style sel stick |
| 2146 | | |
| 2147 | | Changed 4460 atom styles |
| 2148 | | |
| 2149 | | > show sel surfaces |
| 2150 | | |
| 2151 | | No surface chosen for color zoning |
| 2152 | | |
| 2153 | | > volume style mesh |
| 2154 | | |
| 2155 | | No volumes specified |
| 2156 | | |
| 2157 | | No surface chosen for color zoning |
| 2158 | | |
| 2159 | | > close all |
| 2160 | | |
| 2161 | | > open "/Users/amandahuff/Library/CloudStorage/OneDrive- |
| 2162 | | > JohnsHopkins/Jaffee_Lab/APL_project/KRAS_APL_models/A11 |
| 2163 | | > NEW/7ow4_APL4/A11_APL4_1.pdb" |
| 2164 | | |
| 2165 | | Summary of feedback from opening |
| 2166 | | /Users/amandahuff/Library/CloudStorage/OneDrive- |
| 2167 | | JohnsHopkins/Jaffee_Lab/APL_project/KRAS_APL_models/A11 |
| 2168 | | NEW/7ow4_APL4/A11_APL4_1.pdb |
| 2169 | | --- |
| 2170 | | warnings | Ignored bad PDB record found on line 4456 |
| 2171 | | # All scores below are weighted scores, not raw scores. |
| 2172 | | |
| 2173 | | Ignored bad PDB record found on line 4457 |
| 2174 | | #BEGIN_POSE_ENERGIES_TABLE 65de598b63047_P3_0017.pdb |
| 2175 | | |
| 2176 | | Ignored bad PDB record found on line 4458 |
| 2177 | | label fa_atr fa_rep fa_sol fa_intra_rep pro_close fa_pair hbond_sr_bb |
| 2178 | | hbond_lr_bb hbond_bb_sc hbond_sc dslf_ss_dst dslf_cs_ang dslf_ss_dih |
| 2179 | | dslf_ca_dih rama omega fa_dun p_aa_pp ref total |
| 2180 | | |
| 2181 | | Ignored bad PDB record found on line 4459 |
| 2182 | | weights 0.8 0.44 0.65 0.004 1 0.49 0.585 1.17 1.17 1.1 1 1 1 1 0.2 0.5 0.56 |
| 2183 | | 0.32 1 NA |
| 2184 | | |
| 2185 | | Ignored bad PDB record found on line 4460 |
| 2186 | | pose -1055.39 99.455 533.01 2.12457 0.763149 -23.5038 -55.3316 -125.482 |
| 2187 | | -30.6819 -27.3854 -7.14894 0.488185 0.546005 0.100121 -13.5697 62.1298 190.075 |
| 2188 | | -26.4836 -60.41 -536.691 |
| 2189 | | |
| 2190 | | 302 messages similar to the above omitted |
| 2191 | | |
| 2192 | | Chain information for A11_APL4_1.pdb #1 |
| 2193 | | --- |
| 2194 | | Chain | Description |
| 2195 | | A | No description available |
| 2196 | | B | No description available |
| 2197 | | |
| 2198 | | |
| 2199 | | > open "/Users/amandahuff/Library/CloudStorage/OneDrive- |
| 2200 | | > JohnsHopkins/Jaffee_Lab/APL_project/KRAS_APL_models/A11 |
| 2201 | | > NEW/7ow4_APL4/A11_APL4_2.pdb" |
| 2202 | | |
| 2203 | | Summary of feedback from opening |
| 2204 | | /Users/amandahuff/Library/CloudStorage/OneDrive- |
| 2205 | | JohnsHopkins/Jaffee_Lab/APL_project/KRAS_APL_models/A11 |
| 2206 | | NEW/7ow4_APL4/A11_APL4_2.pdb |
| 2207 | | --- |
| 2208 | | warnings | Ignored bad PDB record found on line 4456 |
| 2209 | | # All scores below are weighted scores, not raw scores. |
| 2210 | | |
| 2211 | | Ignored bad PDB record found on line 4457 |
| 2212 | | #BEGIN_POSE_ENERGIES_TABLE 65de598b63047_P3_0049.pdb |
| 2213 | | |
| 2214 | | Ignored bad PDB record found on line 4458 |
| 2215 | | label fa_atr fa_rep fa_sol fa_intra_rep pro_close fa_pair hbond_sr_bb |
| 2216 | | hbond_lr_bb hbond_bb_sc hbond_sc dslf_ss_dst dslf_cs_ang dslf_ss_dih |
| 2217 | | dslf_ca_dih rama omega fa_dun p_aa_pp ref total |
| 2218 | | |
| 2219 | | Ignored bad PDB record found on line 4459 |
| 2220 | | weights 0.8 0.44 0.65 0.004 1 0.49 0.585 1.17 1.17 1.1 1 1 1 1 0.2 0.5 0.56 |
| 2221 | | 0.32 1 NA |
| 2222 | | |
| 2223 | | Ignored bad PDB record found on line 4460 |
| 2224 | | pose -1051.83 98.5738 531.967 2.11092 0.761234 -23.3868 -55.3316 -125.482 |
| 2225 | | -31.2449 -26.5627 -7.15863 0.478774 0.552615 0.100116 -13.6208 62.419 189.595 |
| 2226 | | -26.6273 -60.41 -535.096 |
| 2227 | | |
| 2228 | | 302 messages similar to the above omitted |
| 2229 | | |
| 2230 | | Chain information for A11_APL4_2.pdb #2 |
| 2231 | | --- |
| 2232 | | Chain | Description |
| 2233 | | A | No description available |
| 2234 | | B | No description available |
| 2235 | | |
| 2236 | | |
| 2237 | | > open "/Users/amandahuff/Library/CloudStorage/OneDrive- |
| 2238 | | > JohnsHopkins/Jaffee_Lab/APL_project/KRAS_APL_models/A11 |
| 2239 | | > NEW/7ow4_APL4/A11_APL4_3.pdb" |
| 2240 | | |
| 2241 | | Summary of feedback from opening |
| 2242 | | /Users/amandahuff/Library/CloudStorage/OneDrive- |
| 2243 | | JohnsHopkins/Jaffee_Lab/APL_project/KRAS_APL_models/A11 |
| 2244 | | NEW/7ow4_APL4/A11_APL4_3.pdb |
| 2245 | | --- |
| 2246 | | warnings | Ignored bad PDB record found on line 4456 |
| 2247 | | # All scores below are weighted scores, not raw scores. |
| 2248 | | |
| 2249 | | Ignored bad PDB record found on line 4457 |
| 2250 | | #BEGIN_POSE_ENERGIES_TABLE 65de598b63047_P3_0031.pdb |
| 2251 | | |
| 2252 | | Ignored bad PDB record found on line 4458 |
| 2253 | | label fa_atr fa_rep fa_sol fa_intra_rep pro_close fa_pair hbond_sr_bb |
| 2254 | | hbond_lr_bb hbond_bb_sc hbond_sc dslf_ss_dst dslf_cs_ang dslf_ss_dih |
| 2255 | | dslf_ca_dih rama omega fa_dun p_aa_pp ref total |
| 2256 | | |
| 2257 | | Ignored bad PDB record found on line 4459 |
| 2258 | | weights 0.8 0.44 0.65 0.004 1 0.49 0.585 1.17 1.17 1.1 1 1 1 1 0.2 0.5 0.56 |
| 2259 | | 0.32 1 NA |
| 2260 | | |
| 2261 | | Ignored bad PDB record found on line 4460 |
| 2262 | | pose -1059.26 105.973 535.152 2.13813 0.757545 -23.673 -55.3316 -125.482 |
| 2263 | | -33.6377 -27.5775 -7.17171 0.473191 0.56228 0.100119 -13.516 62.5 190.02 |
| 2264 | | -24.5196 -60.41 -532.9 |
| 2265 | | |
| 2266 | | 302 messages similar to the above omitted |
| 2267 | | |
| 2268 | | Chain information for A11_APL4_3.pdb #3 |
| 2269 | | --- |
| 2270 | | Chain | Description |
| 2271 | | A | No description available |
| 2272 | | B | No description available |
| 2273 | | |
| 2274 | | |
| 2275 | | > open "/Users/amandahuff/Library/CloudStorage/OneDrive- |
| 2276 | | > JohnsHopkins/Jaffee_Lab/APL_project/KRAS_APL_models/A11 |
| 2277 | | > NEW/7ow4_APL4/A11_APL4_4.pdb" |
| 2278 | | |
| 2279 | | Summary of feedback from opening |
| 2280 | | /Users/amandahuff/Library/CloudStorage/OneDrive- |
| 2281 | | JohnsHopkins/Jaffee_Lab/APL_project/KRAS_APL_models/A11 |
| 2282 | | NEW/7ow4_APL4/A11_APL4_4.pdb |
| 2283 | | --- |
| 2284 | | warnings | Ignored bad PDB record found on line 4456 |
| 2285 | | # All scores below are weighted scores, not raw scores. |
| 2286 | | |
| 2287 | | Ignored bad PDB record found on line 4457 |
| 2288 | | #BEGIN_POSE_ENERGIES_TABLE 65de598b63047_P4_0015.pdb |
| 2289 | | |
| 2290 | | Ignored bad PDB record found on line 4458 |
| 2291 | | label fa_atr fa_rep fa_sol fa_intra_rep pro_close fa_pair hbond_sr_bb |
| 2292 | | hbond_lr_bb hbond_bb_sc hbond_sc dslf_ss_dst dslf_cs_ang dslf_ss_dih |
| 2293 | | dslf_ca_dih rama omega fa_dun p_aa_pp ref total |
| 2294 | | |
| 2295 | | Ignored bad PDB record found on line 4459 |
| 2296 | | weights 0.8 0.44 0.65 0.004 1 0.49 0.585 1.17 1.17 1.1 1 1 1 1 0.2 0.5 0.56 |
| 2297 | | 0.32 1 NA |
| 2298 | | |
| 2299 | | Ignored bad PDB record found on line 4460 |
| 2300 | | pose -1058.24 104.377 535.418 2.12295 0.767365 -23.7124 -55.3316 -125.482 |
| 2301 | | -32.0338 -28.4125 -7.14834 0.502172 0.537169 0.100121 -13.3808 62.569 191.421 |
| 2302 | | -25.9666 -60.41 -532.307 |
| 2303 | | |
| 2304 | | 302 messages similar to the above omitted |
| 2305 | | |
| 2306 | | Chain information for A11_APL4_4.pdb #4 |
| 2307 | | --- |
| 2308 | | Chain | Description |
| 2309 | | A | No description available |
| 2310 | | B | No description available |
| 2311 | | |
| 2312 | | |
| 2313 | | > open "/Users/amandahuff/Library/CloudStorage/OneDrive- |
| 2314 | | > JohnsHopkins/Jaffee_Lab/APL_project/KRAS_APL_models/A11 |
| 2315 | | > NEW/7ow4_APL4/A11_APL4_5.pdb" |
| 2316 | | |
| 2317 | | Summary of feedback from opening |
| 2318 | | /Users/amandahuff/Library/CloudStorage/OneDrive- |
| 2319 | | JohnsHopkins/Jaffee_Lab/APL_project/KRAS_APL_models/A11 |
| 2320 | | NEW/7ow4_APL4/A11_APL4_5.pdb |
| 2321 | | --- |
| 2322 | | warnings | Ignored bad PDB record found on line 4456 |
| 2323 | | # All scores below are weighted scores, not raw scores. |
| 2324 | | |
| 2325 | | Ignored bad PDB record found on line 4457 |
| 2326 | | #BEGIN_POSE_ENERGIES_TABLE 65de598b63047_P3_0050.pdb |
| 2327 | | |
| 2328 | | Ignored bad PDB record found on line 4458 |
| 2329 | | label fa_atr fa_rep fa_sol fa_intra_rep pro_close fa_pair hbond_sr_bb |
| 2330 | | hbond_lr_bb hbond_bb_sc hbond_sc dslf_ss_dst dslf_cs_ang dslf_ss_dih |
| 2331 | | dslf_ca_dih rama omega fa_dun p_aa_pp ref total |
| 2332 | | |
| 2333 | | Ignored bad PDB record found on line 4459 |
| 2334 | | weights 0.8 0.44 0.65 0.004 1 0.49 0.585 1.17 1.17 1.1 1 1 1 1 0.2 0.5 0.56 |
| 2335 | | 0.32 1 NA |
| 2336 | | |
| 2337 | | Ignored bad PDB record found on line 4460 |
| 2338 | | pose -1057.72 102.704 535.374 2.12282 0.763895 -23.9262 -55.3316 -125.482 |
| 2339 | | -33.4127 -26.9813 -7.17733 0.463988 0.568774 0.100114 -11.9271 62.7838 191.804 |
| 2340 | | -25.6364 -60.41 -531.317 |
| 2341 | | |
| 2342 | | 302 messages similar to the above omitted |
| 2343 | | |
| 2344 | | Chain information for A11_APL4_5.pdb #5 |
| 2345 | | --- |
| 2346 | | Chain | Description |
| 2347 | | A | No description available |
| 2348 | | B | No description available |
| 2349 | | |
| 2350 | | |
| 2351 | | > open "/Users/amandahuff/Library/CloudStorage/OneDrive- |
| 2352 | | > JohnsHopkins/Jaffee_Lab/APL_project/KRAS_APL_models/A11 |
| 2353 | | > NEW/7ow4_APL4/A11_APL4_6.pdb" |
| 2354 | | |
| 2355 | | Summary of feedback from opening |
| 2356 | | /Users/amandahuff/Library/CloudStorage/OneDrive- |
| 2357 | | JohnsHopkins/Jaffee_Lab/APL_project/KRAS_APL_models/A11 |
| 2358 | | NEW/7ow4_APL4/A11_APL4_6.pdb |
| 2359 | | --- |
| 2360 | | warnings | Ignored bad PDB record found on line 4456 |
| 2361 | | # All scores below are weighted scores, not raw scores. |
| 2362 | | |
| 2363 | | Ignored bad PDB record found on line 4457 |
| 2364 | | #BEGIN_POSE_ENERGIES_TABLE 65de598b63047_P4_0049.pdb |
| 2365 | | |
| 2366 | | Ignored bad PDB record found on line 4458 |
| 2367 | | label fa_atr fa_rep fa_sol fa_intra_rep pro_close fa_pair hbond_sr_bb |
| 2368 | | hbond_lr_bb hbond_bb_sc hbond_sc dslf_ss_dst dslf_cs_ang dslf_ss_dih |
| 2369 | | dslf_ca_dih rama omega fa_dun p_aa_pp ref total |
| 2370 | | |
| 2371 | | Ignored bad PDB record found on line 4459 |
| 2372 | | weights 0.8 0.44 0.65 0.004 1 0.49 0.585 1.17 1.17 1.1 1 1 1 1 0.2 0.5 0.56 |
| 2373 | | 0.32 1 NA |
| 2374 | | |
| 2375 | | Ignored bad PDB record found on line 4460 |
| 2376 | | pose -1054.67 101.681 536.566 2.18699 0.764244 -23.1608 -55.3316 -125.482 |
| 2377 | | -32.6227 -26.9078 -7.15175 0.475159 0.558762 0.10012 -14.0166 62.3035 192.289 |
| 2378 | | -26.8708 -60.41 -529.697 |
| 2379 | | |
| 2380 | | 302 messages similar to the above omitted |
| 2381 | | |
| 2382 | | Chain information for A11_APL4_6.pdb #6 |
| 2383 | | --- |
| 2384 | | Chain | Description |
| 2385 | | A | No description available |
| 2386 | | B | No description available |
| 2387 | | |
| 2388 | | |
| 2389 | | > open "/Users/amandahuff/Library/CloudStorage/OneDrive- |
| 2390 | | > JohnsHopkins/Jaffee_Lab/APL_project/KRAS_APL_models/A11 |
| 2391 | | > NEW/7ow4_APL4/A11_APL4_7.pdb" |
| 2392 | | |
| 2393 | | Summary of feedback from opening |
| 2394 | | /Users/amandahuff/Library/CloudStorage/OneDrive- |
| 2395 | | JohnsHopkins/Jaffee_Lab/APL_project/KRAS_APL_models/A11 |
| 2396 | | NEW/7ow4_APL4/A11_APL4_7.pdb |
| 2397 | | --- |
| 2398 | | warnings | Ignored bad PDB record found on line 4456 |
| 2399 | | # All scores below are weighted scores, not raw scores. |
| 2400 | | |
| 2401 | | Ignored bad PDB record found on line 4457 |
| 2402 | | #BEGIN_POSE_ENERGIES_TABLE 65de598b63047_P4_0036.pdb |
| 2403 | | |
| 2404 | | Ignored bad PDB record found on line 4458 |
| 2405 | | label fa_atr fa_rep fa_sol fa_intra_rep pro_close fa_pair hbond_sr_bb |
| 2406 | | hbond_lr_bb hbond_bb_sc hbond_sc dslf_ss_dst dslf_cs_ang dslf_ss_dih |
| 2407 | | dslf_ca_dih rama omega fa_dun p_aa_pp ref total |
| 2408 | | |
| 2409 | | Ignored bad PDB record found on line 4459 |
| 2410 | | weights 0.8 0.44 0.65 0.004 1 0.49 0.585 1.17 1.17 1.1 1 1 1 1 0.2 0.5 0.56 |
| 2411 | | 0.32 1 NA |
| 2412 | | |
| 2413 | | Ignored bad PDB record found on line 4460 |
| 2414 | | pose -1059.26 101.556 537.966 2.14054 0.758058 -23.2954 -55.3316 -125.482 |
| 2415 | | -32.7294 -29.8335 -7.16909 0.471743 0.577385 0.10013 -12.5344 62.6387 195.283 |
| 2416 | | -25.1453 -60.41 -529.694 |
| 2417 | | |
| 2418 | | 302 messages similar to the above omitted |
| 2419 | | |
| 2420 | | Chain information for A11_APL4_7.pdb #7 |
| 2421 | | --- |
| 2422 | | Chain | Description |
| 2423 | | A | No description available |
| 2424 | | B | No description available |
| 2425 | | |
| 2426 | | |
| 2427 | | > open "/Users/amandahuff/Library/CloudStorage/OneDrive- |
| 2428 | | > JohnsHopkins/Jaffee_Lab/APL_project/KRAS_APL_models/A11 |
| 2429 | | > NEW/7ow4_APL4/A11_APL4_8.pdb" |
| 2430 | | |
| 2431 | | Summary of feedback from opening |
| 2432 | | /Users/amandahuff/Library/CloudStorage/OneDrive- |
| 2433 | | JohnsHopkins/Jaffee_Lab/APL_project/KRAS_APL_models/A11 |
| 2434 | | NEW/7ow4_APL4/A11_APL4_8.pdb |
| 2435 | | --- |
| 2436 | | warnings | Ignored bad PDB record found on line 4456 |
| 2437 | | # All scores below are weighted scores, not raw scores. |
| 2438 | | |
| 2439 | | Ignored bad PDB record found on line 4457 |
| 2440 | | #BEGIN_POSE_ENERGIES_TABLE 65de598b63047_P4_0009.pdb |
| 2441 | | |
| 2442 | | Ignored bad PDB record found on line 4458 |
| 2443 | | label fa_atr fa_rep fa_sol fa_intra_rep pro_close fa_pair hbond_sr_bb |
| 2444 | | hbond_lr_bb hbond_bb_sc hbond_sc dslf_ss_dst dslf_cs_ang dslf_ss_dih |
| 2445 | | dslf_ca_dih rama omega fa_dun p_aa_pp ref total |
| 2446 | | |
| 2447 | | Ignored bad PDB record found on line 4459 |
| 2448 | | weights 0.8 0.44 0.65 0.004 1 0.49 0.585 1.17 1.17 1.1 1 1 1 1 0.2 0.5 0.56 |
| 2449 | | 0.32 1 NA |
| 2450 | | |
| 2451 | | Ignored bad PDB record found on line 4460 |
| 2452 | | pose -1055.41 101.771 534.267 2.12374 0.763394 -23.6389 -55.3316 -125.482 |
| 2453 | | -29.1403 -27.8686 -7.15895 0.490822 0.559028 0.100139 -13.9186 62.4152 193.105 |
| 2454 | | -26.8352 -60.41 -529.598 |
| 2455 | | |
| 2456 | | 302 messages similar to the above omitted |
| 2457 | | |
| 2458 | | Chain information for A11_APL4_8.pdb #8 |
| 2459 | | --- |
| 2460 | | Chain | Description |
| 2461 | | A | No description available |
| 2462 | | B | No description available |
| 2463 | | |
| 2464 | | |
| 2465 | | > open "/Users/amandahuff/Library/CloudStorage/OneDrive- |
| 2466 | | > JohnsHopkins/Jaffee_Lab/APL_project/KRAS_APL_models/A11 |
| 2467 | | > NEW/7ow4_APL4/A11_APL4_9.pdb" |
| 2468 | | |
| 2469 | | Summary of feedback from opening |
| 2470 | | /Users/amandahuff/Library/CloudStorage/OneDrive- |
| 2471 | | JohnsHopkins/Jaffee_Lab/APL_project/KRAS_APL_models/A11 |
| 2472 | | NEW/7ow4_APL4/A11_APL4_9.pdb |
| 2473 | | --- |
| 2474 | | warnings | Ignored bad PDB record found on line 4456 |
| 2475 | | # All scores below are weighted scores, not raw scores. |
| 2476 | | |
| 2477 | | Ignored bad PDB record found on line 4457 |
| 2478 | | #BEGIN_POSE_ENERGIES_TABLE 65de598b63047_P3_0003.pdb |
| 2479 | | |
| 2480 | | Ignored bad PDB record found on line 4458 |
| 2481 | | label fa_atr fa_rep fa_sol fa_intra_rep pro_close fa_pair hbond_sr_bb |
| 2482 | | hbond_lr_bb hbond_bb_sc hbond_sc dslf_ss_dst dslf_cs_ang dslf_ss_dih |
| 2483 | | dslf_ca_dih rama omega fa_dun p_aa_pp ref total |
| 2484 | | |
| 2485 | | Ignored bad PDB record found on line 4459 |
| 2486 | | weights 0.8 0.44 0.65 0.004 1 0.49 0.585 1.17 1.17 1.1 1 1 1 1 0.2 0.5 0.56 |
| 2487 | | 0.32 1 NA |
| 2488 | | |
| 2489 | | Ignored bad PDB record found on line 4460 |
| 2490 | | pose -1055.1 102.198 534.853 2.11212 0.763835 -23.4435 -55.3316 -125.482 |
| 2491 | | -30.4294 -27.1455 -7.16852 0.479301 0.566505 0.100126 -12.2209 62.4522 189.132 |
| 2492 | | -25.4021 -60.41 -529.477 |
| 2493 | | |
| 2494 | | 302 messages similar to the above omitted |
| 2495 | | |
| 2496 | | Chain information for A11_APL4_9.pdb #9 |
| 2497 | | --- |
| 2498 | | Chain | Description |
| 2499 | | A | No description available |
| 2500 | | B | No description available |
| 2501 | | |
| 2502 | | |
| 2503 | | > open "/Users/amandahuff/Library/CloudStorage/OneDrive- |
| 2504 | | > JohnsHopkins/Jaffee_Lab/APL_project/KRAS_APL_models/A11 |
| 2505 | | > NEW/7ow4_APL4/A11_APL4_10.pdb" |
| 2506 | | |
| 2507 | | Summary of feedback from opening |
| 2508 | | /Users/amandahuff/Library/CloudStorage/OneDrive- |
| 2509 | | JohnsHopkins/Jaffee_Lab/APL_project/KRAS_APL_models/A11 |
| 2510 | | NEW/7ow4_APL4/A11_APL4_10.pdb |
| 2511 | | --- |
| 2512 | | warnings | Ignored bad PDB record found on line 4456 |
| 2513 | | # All scores below are weighted scores, not raw scores. |
| 2514 | | |
| 2515 | | Ignored bad PDB record found on line 4457 |
| 2516 | | #BEGIN_POSE_ENERGIES_TABLE 65de598b63047_P3_0021.pdb |
| 2517 | | |
| 2518 | | Ignored bad PDB record found on line 4458 |
| 2519 | | label fa_atr fa_rep fa_sol fa_intra_rep pro_close fa_pair hbond_sr_bb |
| 2520 | | hbond_lr_bb hbond_bb_sc hbond_sc dslf_ss_dst dslf_cs_ang dslf_ss_dih |
| 2521 | | dslf_ca_dih rama omega fa_dun p_aa_pp ref total |
| 2522 | | |
| 2523 | | Ignored bad PDB record found on line 4459 |
| 2524 | | weights 0.8 0.44 0.65 0.004 1 0.49 0.585 1.17 1.17 1.1 1 1 1 1 0.2 0.5 0.56 |
| 2525 | | 0.32 1 NA |
| 2526 | | |
| 2527 | | Ignored bad PDB record found on line 4460 |
